Smart Phones
A smartphone is a mobile (cell) phone that offers mobile computing ability and Internet connectivity than a basic mobile or cell phone, called a ‘feature’ phone. Smartphones and feature phones may be thought of as handheld computers integrated within a mobile telephone, but while most feature phones are able to run applications based on JAVA ME platforms, a smartphone allows the user to install and run more advanced applications based on a specific platforms like Apple‘s iOS, Google’s Android, Blackberry‘s RIM OS, or Windows Mobile/7.
Smartphones can run complete operating systems providing a platform for application and their corresponding app stores like Apple‘s iTunes and Android‘s Market. A smartphone can be considered as a Personal Pocket Computer (PPC), Mobile Computing Device (MCD), or Mobile Internet Device (MID) with mobile phone functions. The difference between this and a Mac, PC, or laptop is in size and function. There are smartphones and computers that run Windows, Android, and iOS for example.
| Model | CPU | Capacity | RAM | OS | Resolution | Camera |
|---|---|---|---|---|---|---|
| Apple iPhone | 412 MHz ARM1176JZF-S | 4, 8, or 16 GB | 128 MB | iPhone OS 3.1.3 | 3.5″ 320×480 | 1.92 MP |
| Apple iPhone 3G | 412 MHz ARM1176JZF-S | 8 or 16 GB | 128 MB | iPhone OS 3.1.3, upgradable to 4.0 | 3.5″ 320×480 | 1.92 MP |
| Apple iPhone 3GS | ARM Cortex A8 600 MHz | 16 or 32 GB | 256 MB | iPhone OS 3.1.3, upgradable to 4.0 | 3.5″ 320×480 | 3 MP AutoFocus |
| iPhone 4 | Apple A4 1 GHz | 16 or 32 GB | 512 MB | iOS 4.0 | 3.5″ 640×960 | 5.0 MP AF with LED flash and geotagging, 1280×720 video at 30 fps |
| Asus P565 | 800 MHz Marvell PXA930 | 256 MB | 128 MB | Windows Mobile 6.1 | 2.8″ 480×640 | 3.15 MP AF, 0.31 MP |
| Asus P835 (aka Asus Galaxy 7) | 528 MHz Qualcomm 7201A | 4.25 GB | 288 MB | Windows Mobile 6.1 | 3.5″ 480×800 | 4.92 MP AF, 0.31 MP |
| Acer DX900 | 533 MHz Samsung S3C6400 | 256 MB | 128 MB | Windows Mobile 6.1 | 2.8″ 480×640 | 3.15 MP AF and flash, 0.31 MP |
| E-TEN Glofiish V900 | 533 MHz Samsung S3C6400 | 256 MB | 128 MB | Windows Mobile 6.1 | 2.8″ 480×640 | 3.15 MP AF and flash, 0.31 MP |
| E-TEN Glofiish X650 | 500 MHz Samsung SC32442 | 256 MB | 64 MB | Windows Mobile 6 | 2.8″ 480×640 | 1.92 MP AF and flash |
| E-TEN Glofiish X900 | 533 MHz Samsung S3C6400 | 256 MB | 128 MB | Windows Mobile 6.1 | 2.8″ 480×640 | 3.15 MP AF and flash, 0.31 MP |
| Gigabyte GSmart MS820 | 520 MHz Intel XScale PXA270 | 256 MB | 128 MB | Windows Mobile 6.1 | 2.8″ 480×640 | 4.92 MP AF with flash, 0.31 MP |
| HP iPAQ Data Messenger | 528 MHz Qualcomm 7201A | 256 MB | 128 MB | Windows Mobile 6.1 | 2.8″ 240×320 | 3.1 MP AF with flash |
| HP iPAQ Voice Messenger | 528 MHz Qualcomm 7201A | 256 MB | 128 MB | Windows Mobile 6.1 | 2.4″ 240×320 | 3.1 MP AF with flash |
| HTC Blue Angel (aka Audiovox Harrier, HTC Harrier, or XDA IIs) | 400 MHz Intel XScale PXA263 | 64 or 96 MB | 128 MB | Windows Mobile 2003 Second Edition | 3.5″ 240×320 | 0.31 MP with flash |
| HTC Desire | 1 GHz Qualcomm QSD 8250 Snapdragon | 512 MB | 576 MB | Android 2.1/2.2 | 3.7″ 480×800 AMOLED or SLCD | 5 MP with flash |
| HTC Dream (also known as T-Mobile G1) | 528 MHz Qualcomm MSM7201A | 256 MB | 192 MB | Android | 3.2″ 320×480 | 3.2 MP AF |
| HTC Nexus One | 1 GHz Qualcomm QSD 8250 Snapdragon | 512 MB | 512 MB | Android 2.1 (Upgradable to 2.2) | 3.7″ 480×800 | 5.0 MP AF with LED flash and geotagging, 720×480 video at 20 fps or higher |
| HTC Tattoo (aka HTC Click) | 528 MHz Qualcomm MSM7225 | 512 MB | 256 MB | Android 1.6 | 2.8″ 240×320 | 3.2 MP Fixed focus |
| HTC Wizard (aka Cingular 8125, HTC Prodigy, or T-Mobile MDA US) | 195 MHz Texas Instruments OMAP 850 | 128 MB | 64 MB | Windows Mobile 5 | 2.8″ 240×320 | 1.31 MP with flash |
| HTC TyTN (aka AT&T 8525, HTC Hermes) | 400 MHz Samsung SC32442 | 128 MB | 64 MB | Windows Mobile 6 | 2.8″ 240×320 | 1.92 MP AF with flash, 0.31 MP |
| HTC TyTN II (aka AT&T Tilt or HTC Kaiser) | 400 MHz Qualcomm MSM7200 | 256 MB | 128 MB | Windows Mobile 6.1 | 2.8″ 240×320 | 3.15 MP AF, 0.31 MP |
| HTC Touch Pro (aka HTC Fuze, HTC Raphael) | 528 MHz Qualcomm MSM7201A | 512 MB | 160 or 288 MB | Windows Mobile 6.1 | 2.8″ 480×640 | 3.15 MP AF with flash, 0.31 MP |
| HTC Touch Pro (aka Sprint Touch Pro, Raph800, HTC Raphael) | 528 MHz Qualcomm MSM7501A (ARM1136EJ-S) | 512 MB | 288 MB | Windows Mobile 6.1 | 2.8″ 480×640 | 3.15 MP AF with flash (LED) |
| HTC Touch Pro2 (aka HTC Rhodium) | 528 MHz Qualcomm MSM7200A | 512 MB | 288 MB | Windows Mobile 6.1 (upgradeable to 6.5) | 3.6″ 480×800 | 3.15 MP AF with flash, 0.31 MP |
| HTC Touch Diamond (aka HTC Diamond or HTC Victor) | 528 MHz Qualcomm MSM7201A or 400 MHz Qualcomm MSM7500 | 4 GB | 128, 192, or 256 MB | Windows Mobile 6.1 | 2.8″ 480×640 | 3.15 MP AF, 0.31 MP |
| HTC Touch Diamond2 (aka HTC Topaz) | 528 MHz Qualcomm MSM7200A | 512 MB | 288 MB | Windows Mobile 6.1 (upgradeable to 6.5) | 3.2″ 480×800 | 4.92 MP AF, 0.31 MP |
| HTC Max 4G (aka HTC Quartz) | 528 MHz Qualcomm ESM7206A | 8.1 GB | 288 MB | Windows Mobile 6.1 | 3.8″ 480×800 | 3.15 MP AF, 0.31 MP |
| HTC Touch HD (aka HTC Blackstone) | 528 MHz Qualcomm MSM7201A | 512 MB | 288 MB | Windows Mobile 6.1 | 3.8″ 480×800 | 4.92 MP AF, 0.31 MP |
| LG CT810 Incite | 528 MHz Qualcomm MSM7201A | 256 MB | 128 MB | Windows Mobile 6.1 | 3″ 240×400 | 3.15 MP AF, 0.31 MP |
| Motorola MOTO Q11 | Intel XScale PXA270 | 128 MB | 64 MB | Windows Mobile 6.1 | 2.4″ 240×320 | 3.15 MP with flash |
| Motorola RIZR Z10 | 330 MHz Texas Instruments OMAP 2420 | 128 MB | 64 MB | Symbian OS 9.2 UIQ 3.2 | 2.2″ 240×320 | 3.15 MP AF with flash, 0.31 MP |
| Motorola Droid (aka Motorola Milestone) | Arm Cortex A8 550 mHz | 512 MB | 256 MB | Android 2.0 (upgradable to 2.2) | 3.7″ 854 x 480 px | 5.0 megapixel with auto focus and flash |
| Nokia C5-00 | ARM11 600 MHz | Symbian OS v9.3 | 2.2″ 320×240 | 3.2 MP | ||
| Nokia E63 | 369 MHz Freescale MXC300-30 | 256 MB | 128 MB | Symbian OS 9.2 Series 60 3rd Edition Feature Pack 1 | 2.4″ 320×240 | 2 MP |
| Nokia E71 | ARM11 369 MHz Freescale MXC300-30 processor | 256 MB | 128 MB | Symbian OS 9.2 S60 3rd Edition Feature Pack 1 | 2.4″ 320×240 | 3.2 MP |
| Nokia E72 | 600 MHz ARM11 processor | 256 MB | 128 MB | Symbian OS 9.3 S60 3rd Edition Feature Pack 2 | 2.4″ 320×240 | 5.0 MP, Auto Focus, LED flash |
| Nokia E90 | Texas Instruments OMAP 2420 330 MHz | 256 MB | 128 MB | Symbian OS 9.2 S60 3rd Edition Feature Pack 1 | External: 2″ 240 x 320 Internal: 4″ 800 x 352 |
3.2 MP |
| Nokia N95 8 GB | 332 MHz ARM1136 | 8 GB | 128 MB | Symbian OS 9.2 Series 60 3rd Edition Feature Pack 1 | 2.8″ 240×320 | 5 MP, Auto Focus and Flash |
| Nokia N96[33] | 264 MHz ARM926EJ-S | 16 GB | 128 MB | Symbian OS 9.3 Series 60 3rd Edition Feature Pack 2 | 2.8″ 240×320 | 5 MP, Auto Focus and Dual LED Flash |
| Nokia N97 | Single CPU, 434 MHz ARM11 | 32 GB (8 GB N97 Mini) | 128 MB | Symbian OS 9.4 Series 60 5th Edition | 3.2″ 360×640 | 5 MP |
| Nokia 5800 XpressMusic | 434 MHz Freescale MXC300-30 | 256 MB | 128 MB | Symbian OS 9.4 Series 60 5th Edition | 3.2″ 360×640 | 3.15 MP, Auto Focus and Dual LED Flash |
| Nokia N900 | TI OMAP 3430 SoC with 600 MHz ARM Cortex-A8 | 32 GB | 256 MB | Maemo 5 Linux | 3.5″ 800×480 | 5 MP f2.8, Auto Focus and Dual LED Flash, VGA front camera |
| Nokia N8 | 680 MHz ARM11 processor (ARM v6 architecture) | 16 GB | 256 MB | Symbian^3 | 3.5″ 640 x 360 | 12 MP f2.8, Auto Focus and Xenon Flash, VGA front camera, 720p recording |
| Palm Centro | 312 MHz Intel PXA270 | 128 MB | 64 MB | Palm OS 5.4.9 | 2.2″ 320×320 | 1.3 MP |
| Palm Pre | 600 MHz Texas Instruments OMAP3430 | 8 GB (16GB) | 256 MB | Palm webOS 1.0,1.4.1 (Pre Plus) | 3.1″ 320×480 | 3.0 MP with LED flash |
| Palm Treo 755p | 312 MHz Intel PXA270 | 128 MB | 64 MB | Palm OS 5.4.9 | 2.5″ 320×320 | 1.3 MP |
| RIM BlackBerry Bold 9000 | 624 MHZ Marvell PXA930 | 1.1 GB | 128 MB | RIM BlackBerry OS 4.6 | 2.6″ 480×320 | 2 MP |
| RIM BlackBerry Storm 9500 | Qualcomm MSM7600 | 1.1 GB | 192 MB | RIM BlackBerry OS 4.7 | 3.3″ 360×480 | 3.15 MP |
| Samsung SGH-i907 Epix | 624 MHz Marvell PXA310 | 256 MB | 128 MB | Windows Mobile 6.1 | 2.5″ 320×320 | 2 MP |
| Samsung SGH-i8000 Omnia II | 800 MHz | 16 GB | 256 MB | Windows Mobile 6.5 | 3.7″ 800×480 AMOLED | 5 MP Auto Focus, face detection,smile detection, geotagging, Dual LED Flash |
| Samsung SGH-i900 Omnia | 624 MHz Marvell PXA310 | 16 GB | 128 MB | Windows Mobile 6.1 | 3.2″ 400×240 | 5 MP |
| Samsung SCH-M495 T*OMNIA | 806 MHz Marvell PXA312 | 16 GB | 128 MB | Windows Mobile 6.1 | 3.3″ 480×800 | 5 MP |
| Samsung Galaxy S | 1 GHz Samsung Hummingbird (Cortex A8) | 16 GB + 0-32 GB micro SD | 512 MB | Android 2.1 | 4″ 480×800 Super AMOLED | 5 MP (rear), 1.3 MP (front), 720p recording |
| Sony Ericsson XPERIA X1 (aka HTC Venus) | 528 MHz ARM1136EJ-S | 512 MB | 384 MB | Windows Mobile 6.1 | 3″ 800×480 | 3.15 MP AF |
| Sony Ericsson Xperia X10 | 1 GHz Qualcomm QSD2850 Snapdragon | 1.0 GB + 0-32 GB micro SD | 384 MB | Android 1.6 | 4.0″ 854 x 480 | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Toshiba Portégé G500 | 416 MHz Marvell PXA270 | 64 MB | 64 MB | Windows Mobile 5.0 | 320×240 | 2 MP, 0.3 MP |
| Toshiba Portégé G900 | 520 MHz Marvell PXA270 | 128 MB | 128 MB | Windows Mobile 6.0 | 3″ 800×480 | 2 MP, 0.3 MP |
| Toshiba Portégé G910 | 400 MHz Qualcomm MSM7200 | 256 MB | 128 MB | Windows Mobile 6.0 | 3″ 800×480, 1.2″ 96 x 39 | 2 MP, 0.3 MP |
| Toshiba TG01 | 1 GHz Qualcomm QSD2850 Snapdragon | 512 MB | 256 MB | Windows Mobile 6.1 | 4.1″ 800×480 | 3.1 MP, 0.3 MP |
